尺寸 | 分辯率 | 十月 | 十一月 | 十二月 | 一月上 | 一月下 | 改變 | |
42" | ED | High | $346 | $346 | $346 | $340 | $340 | $0 |
Typical | $310 | $310 | $310 | $305 | $305 | $0 | ||
Low | $291 | $281 | $281 | $276 | $276 | $0 | ||
42" | HD | High | $367 | $367 | $367 | $360 | $360 | $0 |
Typical | $331 | $331 | $331 | $325 | $325 | $0 | ||
Low | $311 | $311 | $311 | $314 | $314 | $0 | ||
50" | HD | High | $605 | $602 | $602 | $574 | $574 | $0 |
Typical | $545 | $545 | $545 | $517 | $517 | $0 | ||
Low | $500 | $497 | $497 | $469 | $469 | $0 |
關于PDP面板價格走勢的評論:
ED |
由于季節(jié)性疲軟,等離子面板價格預計2008年第一季度下降4-6%。有些等離子面板生產(chǎn)商推出了32英寸PDP,有些廠商在開發(fā)46英寸產(chǎn)品。32英寸和46英寸帶動的新需求應該會有利于整體PDP需求形勢,并推高工廠產(chǎn)能利用率和削弱降價壓力。 | |
HD | ||
HD |